<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nubricks &#187; Romania Property</title>
	<atom:link href="http://www.nubricks.com/archives/category/areas/romania-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nubricks.com</link>
	<description>Overseas Property Investment Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>16 Hectare Surfaced Land For Sale &#8211; ID: 4894780</title>
		<link>http://www.nubricks.com/archives/18210/16-hectare-surfaced-land-for-sale-id-4894780/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-hectare-surfaced-land-for-sale-id-4894780</link>
		<comments>http://www.nubricks.com/archives/18210/16-hectare-surfaced-land-for-sale-id-4894780/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:00:03 +0000</pubDate>
		<dc:creator>dj@themovechannel.com</dc:creator>
				<category><![CDATA[1 Million +]]></category>
		<category><![CDATA[Land Plots]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[Holiday Homes]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land With Planning]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/archives/18210/16-hectare-surfaced-land-for-sale-id-4894780/</guid>
		<description><![CDATA[Property ID: 4894780<br/>Calugareni, Giurgiu region, Romania<br/>GBP: 2,785,600<br/><span style='font-size:11px'>Land, Holiday Homes, Land With Planning, </span>]]></description>
			<content:encoded><![CDATA[<p>Property ID: 4894780<br/>Calugareni, Giurgiu region, Romania<br/>GBP: 2,785,600<br/><span style='font-size:11px'>Land, Holiday Homes, Land With Planning, </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/18210/16-hectare-surfaced-land-for-sale-id-4894780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Hectare Surfaced Land For Sale &#8211; ID: 4894778</title>
		<link>http://www.nubricks.com/archives/18209/51-hectare-surfaced-land-for-sale-id-4894778/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=51-hectare-surfaced-land-for-sale-id-4894778</link>
		<comments>http://www.nubricks.com/archives/18209/51-hectare-surfaced-land-for-sale-id-4894778/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:46:27 +0000</pubDate>
		<dc:creator>dj@themovechannel.com</dc:creator>
				<category><![CDATA[1 Million +]]></category>
		<category><![CDATA[Land Plots]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land With Planning]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/archives/18209/51-hectare-surfaced-land-for-sale-id-4894778/</guid>
		<description><![CDATA[Property ID: 4894778<br/>Baneasa, Giurgiu region, Romania<br/>GBP: 1,442,853<br/><span style='font-size:11px'>Land, Land With Planning, </span>]]></description>
			<content:encoded><![CDATA[<p>Property ID: 4894778<br/>Baneasa, Giurgiu region, Romania<br/>GBP: 1,442,853<br/><span style='font-size:11px'>Land, Land With Planning, </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/18209/51-hectare-surfaced-land-for-sale-id-4894778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47 Hectare Surfaced Land For Sale &#8211; ID: 4894777</title>
		<link>http://www.nubricks.com/archives/18208/47-hectare-surfaced-land-for-sale-id-4894777/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=47-hectare-surfaced-land-for-sale-id-4894777</link>
		<comments>http://www.nubricks.com/archives/18208/47-hectare-surfaced-land-for-sale-id-4894777/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:30:43 +0000</pubDate>
		<dc:creator>dj@themovechannel.com</dc:creator>
				<category><![CDATA[1 Million +]]></category>
		<category><![CDATA[Land Plots]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[Holiday Homes]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land With Planning]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/archives/18208/47-hectare-surfaced-land-for-sale-id-4894777/</guid>
		<description><![CDATA[Property ID: 4894777<br/>Calugareni, Giurgiu region, Romania<br/>GBP: 1,841,107<br/><span style='font-size:11px'>Land, Holiday Homes, Land With Planning, </span>]]></description>
			<content:encoded><![CDATA[<p>Property ID: 4894777<br/>Calugareni, Giurgiu region, Romania<br/>GBP: 1,841,107<br/><span style='font-size:11px'>Land, Holiday Homes, Land With Planning, </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/18208/47-hectare-surfaced-land-for-sale-id-4894777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Plots &#8211; Lake View Residence &#8211; ID: 4553840</title>
		<link>http://www.nubricks.com/archives/16678/land-plots-lake-view-residence-id-4553840/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-plots-lake-view-residence-id-4553840</link>
		<comments>http://www.nubricks.com/archives/16678/land-plots-lake-view-residence-id-4553840/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:33:21 +0000</pubDate>
		<dc:creator>dj@themovechannel.com</dc:creator>
				<category><![CDATA[0K - 25K]]></category>
		<category><![CDATA[Land Plots]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[Development Land]]></category>
		<category><![CDATA[Holiday Homes]]></category>
		<category><![CDATA[land]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/archives/16678/land-plots-lake-view-residence-id-4553840/</guid>
		<description><![CDATA[Property ID: 4553840<br/>Targoviste, Dambovita, Romania<br/>GBP: 12,387<br/><span style='font-size:11px'>Land, Holiday Homes, Development Land, </span>]]></description>
			<content:encoded><![CDATA[<p>Property ID: 4553840<br/>Targoviste, Dambovita, Romania<br/>GBP: 12,387<br/><span style='font-size:11px'>Land, Holiday Homes, Development Land, </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/16678/land-plots-lake-view-residence-id-4553840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ana &#8211; ID: 4511344</title>
		<link>http://www.nubricks.com/archives/15807/ana-id-4511344/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ana-id-4511344</link>
		<comments>http://www.nubricks.com/archives/15807/ana-id-4511344/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:30:02 +0000</pubDate>
		<dc:creator>dj@themovechannel.com</dc:creator>
				<category><![CDATA[100K - 150K]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[Holiday Homes]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Residential Property]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/archives/15807/ana-id-4511344/</guid>
		<description><![CDATA[Property ID: 4511344<br/>Targoviste, Dambovita, Romania<br/>GBP: 144,345<br/><span style='font-size:11px'>Residential Property, Holiday Homes, New Home, New Development, 3 Bedrooms</span>]]></description>
			<content:encoded><![CDATA[<p>Property ID: 4511344<br/>Targoviste, Dambovita, Romania<br/>GBP: 144,345<br/><span style='font-size:11px'>Residential Property, Holiday Homes, New Home, New Development, 3 Bedrooms</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/15807/ana-id-4511344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raluca &#8211; ID: 4511343</title>
		<link>http://www.nubricks.com/archives/15806/raluca-id-4511343/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raluca-id-4511343</link>
		<comments>http://www.nubricks.com/archives/15806/raluca-id-4511343/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:15:02 +0000</pubDate>
		<dc:creator>dj@themovechannel.com</dc:creator>
				<category><![CDATA[100K - 150K]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[Buy to Let]]></category>
		<category><![CDATA[Holiday Homes]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Off Plan]]></category>
		<category><![CDATA[Residential Property]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/archives/15806/raluca-id-4511343/</guid>
		<description><![CDATA[Property ID: 4511343<br/>Targoviste, Dambovita, Romania<br/>GBP: 103,104<br/><span style='font-size:11px'>Investment Property, Residential Property, Holiday Homes, Buy to Let, Off Plan, New Home, New Development, 2 Bedrooms</span>]]></description>
			<content:encoded><![CDATA[<p>Property ID: 4511343<br/>Targoviste, Dambovita, Romania<br/>GBP: 103,104<br/><span style='font-size:11px'>Investment Property, Residential Property, Holiday Homes, Buy to Let, Off Plan, New Home, New Development, 2 Bedrooms</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/15806/raluca-id-4511343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country house &#8211; ID: 4229582</title>
		<link>http://www.nubricks.com/archives/7906/country-house-id-4229582/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=country-house-id-4229582</link>
		<comments>http://www.nubricks.com/archives/7906/country-house-id-4229582/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 06:15:01 +0000</pubDate>
		<dc:creator>dj@themovechannel.com</dc:creator>
				<category><![CDATA[300K - 500K]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[Holiday Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Residential Property]]></category>
		<category><![CDATA[Villa]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/archives/7906/country-house-id-4229582/</guid>
		<description><![CDATA[Property ID: 4229582<br/>Varfurile, Arad region, Romania<br/>GBP: 361,960<br/><span style='font-size:11px'>Residential Property, Holiday Homes, House, Villa, 4 Bedrooms</span>]]></description>
			<content:encoded><![CDATA[<p>Property ID: 4229582<br/>Varfurile, Arad region, Romania<br/>GBP: 361,960<br/><span style='font-size:11px'>Residential Property, Holiday Homes, House, Villa, 4 Bedrooms</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/7906/country-house-id-4229582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI Investment in Romania Continues to Grow</title>
		<link>http://www.nubricks.com/archives/1765/fdi-investment-in-romania-continues-to-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fdi-investment-in-romania-continues-to-grow</link>
		<comments>http://www.nubricks.com/archives/1765/fdi-investment-in-romania-continues-to-grow/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:02:43 +0000</pubDate>
		<dc:creator>Mark Benson</dc:creator>
				<category><![CDATA[Overseas Property News]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[Eastern European property]]></category>
		<category><![CDATA[economic factors]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/?p=1765</guid>
		<description><![CDATA[Statistics recently released from the Romania Central Bank show an impressive increase of foreign investment in the country during 2008.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="vertical-align: top;" src="http://www.nubricks.com/wp-content/uploads/2009/02/renault-technology-romania1.jpg" alt="fdi investment romania" width="600" height="380" /></p>
<p>Statistics recently released from the Romania Central Bank show an impressive increase of foreign investment in the country during 2008. According to the Bank’s figures, foreign direct investment (FDI) totalled €9.02 billion in 2008 up from €7.25 billion in 2007, an increase of almost 25%.<br />
<span id="more-1765"></span></p>
<p>Romania’s strategic position in the midst of central Europe, its skilled workforce and low labour costs remain key attractions for foreigners planning to set up in the country. In addition, corporate tax, levied at the flat rate of 16% in Romania, is one of the lowest in Europe.</p>
<p>2009 looks set to see continued inflows of FDI for Romania. According to the official government investment agency, ARIS, the latest investors include Procter &amp; Gamble who have opened another factory with an initial investment of US million, an amount that is expected to double during the factory’s 2nd stage; the Greek banking entities, Piraeus Bank and Banca Romaneasca, who have already opened a further 15 branches between them in 2009; and the Chinese tractor assembly company, Hozo-SHK Modern Agricultural Equipment due to set up in Brasov with an investment of €18 million and employment prospects of 500 people.</p>
<p>In late 2008, Renault established an auto engineering centre in Romania, the most important industrial plant in the country. Funds for this ambitious project run to €1.5 billion and have earnt Renault the accolade of ‘Foreign Investor of 2008’.</p>
<p>One of the main beneficiaries of high levels of FDI has been wages. Traditionally one of Europe’s poorest countries, Romania’s salaries are increasing in leaps and bounds. According to government statistics, gross average wages in December were 9.7% higher than those in the previous month’s and year-on-year figures show a salary increase of a massive 17.6%.</p>
<p>“Romania’s FDI inflows for 2008 are impressive,” comments James Gonzalez, Market Analyst at Obelisk Investment Property, “and the more or less constant stream of new investment shows that this pattern is likely to continue during 2009 in spite of the global economic slowdown.”</p>
<p><em><strong>News submitted by Alison Kane, <a rel="nofollow" href="http://www.obeliskinvestmentproperty.com/index.html" target="_blank">Obelisk International</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/1765/fdi-investment-in-romania-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boc Confirmed as Romania’s Prime Minister</title>
		<link>http://www.nubricks.com/archives/1597/boc-confirmed-as-romania%e2%80%99s-prime-minister/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boc-confirmed-as-romania%25e2%2580%2599s-prime-minister</link>
		<comments>http://www.nubricks.com/archives/1597/boc-confirmed-as-romania%e2%80%99s-prime-minister/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:10:03 +0000</pubDate>
		<dc:creator>Tom James</dc:creator>
				<category><![CDATA[Overseas Property News]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[City Property]]></category>
		<category><![CDATA[Eastern European property]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/?p=1597</guid>
		<description><![CDATA[Prime Minister Delegate, Emil Boc, was validated through a vote of confidence by the Romanian Parliament on the 22nd December, 2008.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="vertical-align: top;" src="http://www.nubricks.com/wp-content/uploads/2009/01/emil-boc-romanian-prime-minister.jpg" alt="emil boc romanian prime minister" width="600" height="350" /></p>
<p>Romania took another important step towards a seamless transition of power when Prime Minister Delegate, Emil Boc, was validated through a vote of confidence by the Romanian Parliament on the 22nd December, 2008.<br />
<span id="more-1597"></span></p>
<p>Romania’s parliamentary elections were held in November 2008 and the result gave Boc’s Democratic Liberal Party (PD-L) a slight lead over the second place Social Democratic Party (PSD), while the ruling National Democratic Party (PNL) finished a distant third.</p>
<p>Because no single party won an outright majority, President Traian Basescu was called upon to name a prime minister, as dictated by the country’s constitution.  Basescu originally nominated Theodor Stolojan but Stolojan later refused the post for personal reasons and the president nominated Boc.  Boc was not only president of the PD-L but until recently, was also mayor of the Transylvanian city of Cluj-Napoca.</p>
<p>While mayor of Cluj-Napoca, one of Romania’s fastest growing economic centres, Boc was very popular with Romanians and foreign investors alike.  James Gonzalez, Market Analyst at Obelisk, has met Prime Minister Boc on numerous occasions and believes that he is an excellent choice to lead Romania during today’s economic times.  “During our discussions, I found Emil Boc to be an intelligent, driven leader who not only understands the needs of Romanians but also the importance of reliable foreign investment.  I couldn’t think of a better person to assume the prime ministerial role.”</p>
<p>Boc now heads a government comprising of the two largest parties in Romania.  His validation by parliament means that the country will have a stable coalition government until the next elections, which are scheduled for 2012.</p>
<p><em><strong>News submitted by Alison Kane, <a rel="nofollow" href="http://www.obeliskinvestmentproperty.com/index.html" target="_blank">Obelisk International</a></strong></em><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/1597/boc-confirmed-as-romania%e2%80%99s-prime-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on The Market in Romania&#039;s Black Sea Beach Coast</title>
		<link>http://www.nubricks.com/archives/1200/new-on-the-market-in-romania-black-sea-beach-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-on-the-market-in-romania-black-sea-beach-coast</link>
		<comments>http://www.nubricks.com/archives/1200/new-on-the-market-in-romania-black-sea-beach-coast/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:00:12 +0000</pubDate>
		<dc:creator>Tom James</dc:creator>
				<category><![CDATA[Beach Property]]></category>
		<category><![CDATA[Overseas Property News]]></category>
		<category><![CDATA[Romania Property]]></category>
		<category><![CDATA[Eastern European property]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[Next Best Thing]]></category>

		<guid isPermaLink="false">http://www.nubricks.com/?p=1200</guid>
		<description><![CDATA[The Romanian Black Sea Coast is a blend of old and new. Villa Iulia, Constanta and Western Standard Development, Constanta are two new beach property development opportunities.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="vertical-align: top;" src="http://www.nubricks.com/wp-content/uploads/2008/11/romania-blacksea-beach-resort.jpg" alt="romania blacksea beach resort." width="600" height="325" /></p>
<p>“The Romanian Black Sea Coast is a blend of old and new. Many historical sites and ancient monuments, together with the traditional culture of the region &#8211; a mixture of Romanian, Greek, Macedonian and Turkish influences – merge with all the modern facilities offered by the resorts.” commented Dan Johnson, Managing Director of The Move Channel.<br />
<span id="more-1200"></span></p>
<p><strong>Travel To Romania&#8217;s Black Sea Coast</strong></p>
<p>The main airport that serves the Black Sea resorts of Romania is Mihail Kogălniceanu Airport, which is situated in south-east of Romania. It is the main airport of the Romanian region of Dobrogea and under 30km north-west of the oldest existing city in the country, Constanţa.</p>
<p><strong>Must See Beaches Resorts in Romania</strong></p>
<p>Mamaia is the biggest and most beautiful summer resort on the Romanian Black Sea shore. Known as ‘The Pearl of the Romanian Riviera,’ it is the country’s oldest seaside resort, dating back to 1906.</p>
<p>Situated north-east of Constanţa, Mamaia has few full time residents, being populated mainly during the summer season, which is at its best between mid-May and late September. The sea water stays wonderfully warm until late autumn and the average daytime temperatures are 25 to 30 degrees Celsius (78 to 86 degrees Fahrenheit).</p>
<p>Mamaia is a strip of land between the Black Sea and Lake Siutghiol, well-known for having the finest sand and the smoothest beach along the entire Romanian sea coast, stretching 8 km (5 miles) in length and only 300m in width. The atmosphere at the resort is especially suited for families with children.</p>
<p>Leisure activities have developed considerably in past years and Mamaia now has sports such as sub-aqua diving and paragliding, which can be practiced both on the sea but also on Lake Siutghiol.</p>
<p>Eforie Nord resort is 14 km south of Constanţa and 230km from Bucharest. The beach is 3km long 20-100m wide, with a high sea front in the north. Better known for its fantastic spa facilities situated on the strip of land between the Techirghiol Lake and the Black Sea, Eforie Nord is also a pleasant seaside resort with lovely sandy beaches.</p>
<p>Olimp resort is the newest and most modern resort in Romania. Situated 200km from Bucharest and 30km from Constanţa, its popularity is second only to Mamaia. Its 500 m long beach is protected by 3 Y-shaped breakwaters and the resort has numerous recreational activities, including sea-motoring, hydro-cycling, diving and sailing.</p>
<p><strong>Out of the Sun</strong></p>
<p>The Romanian Black Sea Riviera stretches from Danube Delta in the north, down to the Black Sea Riviera in Bulgaria in the south, along 275 km of coastline.</p>
<p>The main cities in the region are Mangalia, Nãvodari, Sulina and Constanþa, which is the capital of the area and one of Romania’s largest cities.</p>
<p>The foundations of Constanţa were set some 2,600 years ago, when Greek colonists built the city of Tomis on its present site. The ancient city of Tomis has been associated with the legend of Jason and the Argonauts, who embarked on a long voyage from Greece to the Asian country of Kolchis on the Black Sea Coast in search of the Golden Fleece.</p>
<p>The best place for seeing the evidences of the old civilization is the National History and Archeology Museum in Ovidiu Square. It houses interesting exhibits and ancient art objects, reflecting influences from Greek, Turkish and Roman empires, some of which date back to around 6 B.C.</p>
<p>Also in Ovidiu Square is the statue of the Latin poet Ovidius Publius Naso who came to live in Constanţa in 8 A.D., after he was exiled from Rome by Emperor Augustus. Ovidius was so well revered in Constanţa that they named the square after him.</p>
<p>The Black Sea coast is also renowned for numerous spas, which have been used for cures of arthritic, rheumatic, internal and nervous disorders. Eforie Nord and Mangalia Spas specialize in mud baths &#8211; taken from the area&#8217;s salty lake waters &#8211; as well as in the world famous ‘Gerovital’ and ‘Aslavital’ original rejuvenation treatments.</p>
<p>Two other popular areas are Costineşti, which is a popular summer destination for young people and students and Vama Veche (situated at the border with Bulgaria), which is a fishing village well known for its artistic and hippie type atmosphere.</p>
<p><strong>Romanian Beach Property On The Market </strong></p>
<p>Villa Iulia, Constanta<br />
Studios from £19,380, completion December 2008, high potential for spa tourism</p>
<p>Western Standard Development, Constanta<br />
Price from £34,230 20% guaranteed rental returns, 200m from beach</p>
<p>News submitted by Jon Moore, <a rel="nofollow" href="http://romania.themovechannel.com/" target="_blank">The Move Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubricks.com/archives/1200/new-on-the-market-in-romania-black-sea-beach-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

