<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property Transactions down by 20% in Q2 2009</title>
	<atom:link href="http://www.nubricks.com/archives/2225/property-transactions-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nubricks.com/archives/2225/property-transactions-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-transactions-down</link>
	<description>Overseas Property Investment Blog</description>
	<lastBuildDate>Thu, 04 Aug 2011 08:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Antalya Homes Construction</title>
		<link>http://www.nubricks.com/archives/2225/property-transactions-down/#comment-4308</link>
		<dc:creator>Antalya Homes Construction</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=2225#comment-4308</guid>
		<description>Recession affected not only real estate but almost every market. so now i think recession is over and real estate will be booming as like before. Even it is about to reach on pick.</description>
		<content:encoded><![CDATA[<p>Recession affected not only real estate but almost every market. so now i think recession is over and real estate will be booming as like before. Even it is about to reach on pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moraira Property</title>
		<link>http://www.nubricks.com/archives/2225/property-transactions-down/#comment-4307</link>
		<dc:creator>Moraira Property</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=2225#comment-4307</guid>
		<description>2009 was certainly not an easy year. Having said that we did see an increase in enquiries and general sales activity. Lets hope it continues</description>
		<content:encoded><![CDATA[<p>2009 was certainly not an easy year. Having said that we did see an increase in enquiries and general sales activity. Lets hope it continues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Nachatilo</title>
		<link>http://www.nubricks.com/archives/2225/property-transactions-down/#comment-4306</link>
		<dc:creator>Scott Nachatilo</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=2225#comment-4306</guid>
		<description>May be one factor would consider for this down is the world wide economic crises, we&#039;ll just be hoping that this years to come property sales will back in its peak moment.</description>
		<content:encoded><![CDATA[<p>May be one factor would consider for this down is the world wide economic crises, we&#8217;ll just be hoping that this years to come property sales will back in its peak moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.nubricks.com/archives/2225/property-transactions-down/#comment-4305</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=2225#comment-4305</guid>
		<description>Were prices on the rise at both ends of the market or just at the upper end as in the uk?  I think we&#039;ll continue to see divergence as the lack of affordability and difficulty accessing finance affects many &#039;average&#039; buyers.</description>
		<content:encoded><![CDATA[<p>Were prices on the rise at both ends of the market or just at the upper end as in the uk?  I think we&#8217;ll continue to see divergence as the lack of affordability and difficulty accessing finance affects many &#8216;average&#8217; buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.nubricks.com/archives/2225/property-transactions-down/#comment-4304</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=2225#comment-4304</guid>
		<description>Positive that the worst is over. Who know whatthe future will hold, so many experiences comentators with differing views. Hopefully property sales will pick up.</description>
		<content:encoded><![CDATA[<p>Positive that the worst is over. Who know whatthe future will hold, so many experiences comentators with differing views. Hopefully property sales will pick up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanSalesandLettings</title>
		<link>http://www.nubricks.com/archives/2225/property-transactions-down/#comment-4303</link>
		<dc:creator>UrbanSalesandLettings</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=2225#comment-4303</guid>
		<description>True, It&#039;s very true.

In UK, property transactions are not down. Recession in UK is completely over. Because of this, people are investing in UK.</description>
		<content:encoded><![CDATA[<p>True, It&#8217;s very true.</p>
<p>In UK, property transactions are not down. Recession in UK is completely over. Because of this, people are investing in UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Property</title>
		<link>http://www.nubricks.com/archives/2225/property-transactions-down/#comment-4302</link>
		<dc:creator>Singapore Property</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=2225#comment-4302</guid>
		<description>Wow. That&#039;s a good news for the people who want to buying property recently.</description>
		<content:encoded><![CDATA[<p>Wow. That&#8217;s a good news for the people who want to buying property recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Properties</title>
		<link>http://www.nubricks.com/archives/2225/property-transactions-down/#comment-4301</link>
		<dc:creator>Charlotte Properties</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=2225#comment-4301</guid>
		<description>It certainly sounds like it is a similar picture in your market. I think this is unfortunately the picture across most of the world. I think things will pick up early next year though.</description>
		<content:encoded><![CDATA[<p>It certainly sounds like it is a similar picture in your market. I think this is unfortunately the picture across most of the world. I think things will pick up early next year though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

