<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Year Of Turkey Property</title>
	<atom:link href="http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-year-of-turkey-property</link>
	<description>Overseas Property Investment Blog</description>
	<lastBuildDate>Thu, 04 Aug 2011 08:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Property in Turkey</title>
		<link>http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/#comment-4108</link>
		<dc:creator>Property in Turkey</dc:creator>
		<pubDate>Tue, 06 Apr 2010 10:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=1724#comment-4108</guid>
		<description>Turkey&#039;s ever growing property market is far from coming to an end, and still offers a lot of chances to do some exclusive investments. 2009 has not been easy for anybody but the market has recovered quickly and figures show that it will keep on growing for 2010 as well.</description>
		<content:encoded><![CDATA[<p>Turkey&#8217;s ever growing property market is far from coming to an end, and still offers a lot of chances to do some exclusive investments. 2009 has not been easy for anybody but the market has recovered quickly and figures show that it will keep on growing for 2010 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilktomi</title>
		<link>http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/#comment-4107</link>
		<dc:creator>ilktomi</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=1724#comment-4107</guid>
		<description>Yes I agree with Debbie regarding the effect of cruises on the property markets and I like to add my humble opinion.
My favorites for the next years are the 3 big stars Antalya, Fethiye and Bodrum. I don&#039;t belive that Didim and Kusadasi will catch up with The Favorites. See a comprehensive marketcheck on http://ilktomi.com/forum/?p=59</description>
		<content:encoded><![CDATA[<p>Yes I agree with Debbie regarding the effect of cruises on the property markets and I like to add my humble opinion.<br />
My favorites for the next years are the 3 big stars Antalya, Fethiye and Bodrum. I don&#8217;t belive that Didim and Kusadasi will catch up with The Favorites. See a comprehensive marketcheck on <a href="http://ilktomi.com/forum/?p=59" rel="nofollow">http://ilktomi.com/forum/?p=59</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISTANBUL PROPERTY</title>
		<link>http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/#comment-4106</link>
		<dc:creator>ISTANBUL PROPERTY</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=1724#comment-4106</guid>
		<description>I do not think that cruises have any positive effect on real estate market in kusadasi.

The travelers who come to port are accompanied by tour operaters to be taken only to the historical sites and shopping areas.

Istanbul have cruise tourism but no effect at all. There are more investment facts in Istanbul rather than kusadasi. All figures are much more realistic at return on investment.

Regards

Selcuk</description>
		<content:encoded><![CDATA[<p>I do not think that cruises have any positive effect on real estate market in kusadasi.</p>
<p>The travelers who come to port are accompanied by tour operaters to be taken only to the historical sites and shopping areas.</p>
<p>Istanbul have cruise tourism but no effect at all. There are more investment facts in Istanbul rather than kusadasi. All figures are much more realistic at return on investment.</p>
<p>Regards</p>
<p>Selcuk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/#comment-4105</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Thu, 17 Sep 2009 09:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=1724#comment-4105</guid>
		<description>I don&#039;t think cruises are affecting prices or increasing popularity, if that were the case, property prices in Kusadasi would be a lot higher as demand would push them up.  The most popular places judging by the enquiries I receive are:  Altinkum because it is a good holiday resort and still probably the cheapest coastal resort in Turkey, Istanbul because of its investment potential, and the Bodrum peninusal due to beautiful scenery, golf courses and airport.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think cruises are affecting prices or increasing popularity, if that were the case, property prices in Kusadasi would be a lot higher as demand would push them up.  The most popular places judging by the enquiries I receive are:  Altinkum because it is a good holiday resort and still probably the cheapest coastal resort in Turkey, Istanbul because of its investment potential, and the Bodrum peninusal due to beautiful scenery, golf courses and airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PROPERTY ISTANBUL</title>
		<link>http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/#comment-4104</link>
		<dc:creator>PROPERTY ISTANBUL</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=1724#comment-4104</guid>
		<description>Crusises have not any affect on property market at all in coastal areas.

Istanbul now is the most dominant local and international market in Turkey due to both the massive internal and international demand for property purchase. The growing suburbans with high quality life standarts and cost effective prices per sqm are the main objectives for the increased demand.

Once you add the plus points of new transportation improvements as well , it makes Istanbul an unbeateble property location to invest.

Regards
Melih</description>
		<content:encoded><![CDATA[<p>Crusises have not any affect on property market at all in coastal areas.</p>
<p>Istanbul now is the most dominant local and international market in Turkey due to both the massive internal and international demand for property purchase. The growing suburbans with high quality life standarts and cost effective prices per sqm are the main objectives for the increased demand.</p>
<p>Once you add the plus points of new transportation improvements as well , it makes Istanbul an unbeateble property location to invest.</p>
<p>Regards<br />
Melih</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/#comment-4103</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=1724#comment-4103</guid>
		<description>Coastal areas of Turkey are likely to make a particularly good investment (in part due to the growing popularity of cruises).</description>
		<content:encoded><![CDATA[<p>Coastal areas of Turkey are likely to make a particularly good investment (in part due to the growing popularity of cruises).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.nubricks.com/archives/1724/2009-year-of-turkey-property/#comment-4102</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/?p=1724#comment-4102</guid>
		<description>Istanbul real estate investment returns may surpass Paris and London as emerging-market economies grow at a faster pace than western Europe, according to a survey of investors, brokers and analysts.</description>
		<content:encoded><![CDATA[<p>Istanbul real estate investment returns may surpass Paris and London as emerging-market economies grow at a faster pace than western Europe, according to a survey of investors, brokers and analysts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

