<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Property Investment Tools</title>
	<atom:link href="http://www.nubricks.com/archives/144/online-property-investment-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nubricks.com/archives/144/online-property-investment-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-property-investment-tool</link>
	<description>Overseas Property Investment Blog</description>
	<lastBuildDate>Thu, 04 Aug 2011 08:28:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: House Prices Guru</title>
		<link>http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-914</link>
		<dc:creator>House Prices Guru</dc:creator>
		<pubDate>Sat, 06 Sep 2008 10:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-914</guid>
		<description>For mashups on UK property and house prices, you are missing Zoopla: http://www.zoopla.co.uk, with house prices from land Registry, current property value estimates for every house in the UK and MS Birds eye / Google maps as well as local info and property for sale.</description>
		<content:encoded><![CDATA[<p>For mashups on UK property and house prices, you are missing Zoopla: <a href="http://www.zoopla.co.uk" rel="nofollow">http://www.zoopla.co.uk</a>, with house prices from land Registry, current property value estimates for every house in the UK and MS Birds eye / Google maps as well as local info and property for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Mess With Taxes</title>
		<link>http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-913</link>
		<dc:creator>Don't Mess With Taxes</dc:creator>
		<pubDate>Fri, 11 Aug 2006 22:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-913</guid>
		<description>&lt;strong&gt;Investing insights at the Carnival...&lt;/strong&gt;

Does watching the NYSE and NASDAQ make you feel like you&#039;ve taken one too many spins on the Screamer? Then check out the 34th Carnival of Investing for some tips on how to tame your money&#039;s wild ride. This week&#039;s host, My Money Forest, has pulled to...</description>
		<content:encoded><![CDATA[<p><strong>Investing insights at the Carnival&#8230;</strong></p>
<p>Does watching the NYSE and NASDAQ make you feel like you&#8217;ve taken one too many spins on the Screamer? Then check out the 34th Carnival of Investing for some tips on how to tame your money&#8217;s wild ride. This week&#8217;s host, My Money Forest, has pulled to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing World Today &#187; Welcome to the August 8, 2006 edition of investing carnival.</title>
		<link>http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-912</link>
		<dc:creator>Investing World Today &#187; Welcome to the August 8, 2006 edition of investing carnival.</dc:creator>
		<pubDate>Tue, 08 Aug 2006 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-912</guid>
		<description>[...] A Samuel presents Online Property Investment Tools posted at Nubricks.com: A daily shot of off plan property launches &amp; new development news. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Samuel presents Online Property Investment Tools posted at Nubricks.com: A daily shot of off plan property launches &#38; new development news. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Rounds</title>
		<link>http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-911</link>
		<dc:creator>Financial Rounds</dc:creator>
		<pubDate>Tue, 08 Aug 2006 00:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-911</guid>
		<description>&lt;strong&gt;This Week&#039;s Carnival of The Capitalists...&lt;/strong&gt;

This week&#039;s COTC is up at The Business of America is Business.  Kudos to Starling David Hunter, who stepping in at the last minute to cover for the Carnival&#039;s now-defunct regularly scheduled host.  Posts of note include:...</description>
		<content:encoded><![CDATA[<p><strong>This Week&#8217;s Carnival of The Capitalists&#8230;</strong></p>
<p>This week&#8217;s COTC is up at The Business of America is Business.  Kudos to Starling David Hunter, who stepping in at the last minute to cover for the Carnival&#8217;s now-defunct regularly scheduled host.  Posts of note include:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Money Forest - Personal Finance, Investing, Business and more!</title>
		<link>http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-910</link>
		<dc:creator>My Money Forest - Personal Finance, Investing, Business and more!</dc:creator>
		<pubDate>Mon, 07 Aug 2006 17:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nubricks.com/archives/144/online-property-investment-tool/#comment-910</guid>
		<description>[...] Nubricks puts together a compilation of Property Investment Tools Online. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nubricks puts together a compilation of Property Investment Tools Online. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

